No. Surname 1st Name AFL Club DR League 3 C3 Gms Kicks Marks Hblls FFor FAgt Goals Bhds Houts Tckls Dspls OOM
1 Abbott Ryan St Kilda A N 1 5.00 3.00 6.00 1.00 3.00 1.00 0.00 24.00 4.00 11.00 275,625
6 Ah Chee Callum Brisbane A N 1 11.00 5.00 6.00 0.00 2.00 0.00 0.00 0.00 2.00 17.00 275,625
9 Ainsworth Brayden West Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
10 Aish James Fremantle A N 14 9.50 4.36 7.00 0.50 0.29 0.00 0.07 0.00 2.50 16.50 317,250
12 Allen Oscar West Coast A N 21 6.38 3.57 3.76 1.81 0.71 0.95 0.52 2.81 2.76 10.14 285,208
13 Ambrose Patrick Essendon A N 20 5.95 4.05 4.25 0.80 1.20 0.05 0.15 0.00 2.40 10.20 254,363
14 Amon Karl Port Adelaide A N 17 11.06 3.71 8.59 0.76 0.65 0.53 0.65 0.00 3.06 19.65 354,993
16 Anderson Noah Gold Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
19 Ash Lachlan GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
20 Astbury David Richmond A N 22 9.50 6.00 4.09 0.86 0.59 0.05 0.00 0.09 0.55 13.59 332,977
22 Atley Joe Port Adelaide A N 1 4.00 2.00 15.00 0.00 2.00 0.00 0.00 0.00 4.00 19.00 244,125
23 Atley Shaun Nth Melb. A N 21 10.57 3.38 9.57 0.52 0.71 0.00 0.14 0.00 1.81 20.14 345,875
24 Austin Logan St Kilda A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
26 Baker Oskar Melbourne A N 9 8.78 4.44 5.00 0.22 1.11 0.22 0.44 0.00 1.67 13.78 265,708
27 Ballard Charlie Gold Coast A N 21 10.05 5.29 3.00 0.62 0.81 0.00 0.05 0.00 1.10 13.05 307,125
28 Ballenden Connor Brisbane A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
30 Banfield Bailey Fremantle A N 7 5.57 2.57 7.71 1.43 1.71 0.29 0.14 0.00 4.29 13.29 235,125
31 Barrass Tom West Coast A N 14 9.36 6.14 2.14 1.00 0.71 0.00 0.00 0.93 0.79 11.50 296,875
32 Battle Joshua St Kilda A N 19 10.74 6.05 4.00 0.74 0.95 0.16 0.05 0.00 2.74 14.74 345,809
33 Beams Dayne Collingwood A N 9 13.78 4.22 11.33 1.44 0.44 0.56 0.44 0.00 2.11 25.11 405,708
34 Bedford Toby Melbourne A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
35 Begley Joshua Essendon A N 8 7.63 3.50 4.00 0.88 1.13 0.75 0.88 0.00 1.88 11.63 236,250
37 Bennell Harley Melbourne A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
38 Bergman Miles Port Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
40 Berry Tom Brisbane A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
42 Bewley Brett Fremantle A N 7 8.57 3.14 5.14 0.29 0.71 0.14 0.43 0.00 2.43 13.71 240,375
43 Bews Jed Geelong A N 12 7.83 2.75 2.92 0.67 0.50 0.25 0.25 0.00 2.50 10.75 220,938
44 Bianco Trent Collingwood A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
46 Birchall Grant Brisbane A N 3 11.67 5.33 9.00 0.00 0.33 0.33 0.33 0.00 0.67 20.67 342,125
51 Bolton Shai Richmond A N 19 7.53 3.05 6.47 0.47 1.16 0.79 0.63 0.00 3.42 14.00 283,362
55 Bosenavulagi Atu Collingwood A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
61 Briggs Kieren GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
62 Broad Nathan Richmond A N 24 6.88 3.58 4.42 0.71 0.54 0.04 0.00 0.13 1.83 11.29 269,063
65 Brown Callum Collingwood A N 22 7.27 2.64 7.36 1.00 0.68 0.50 0.59 0.00 4.05 14.64 299,727
66 Brown Luke Adelaide A N 15 10.20 3.80 4.93 0.67 0.33 0.07 0.13 0.00 1.60 15.13 291,375
67 Brown Mitch Melbourne A N 16 9.13 6.00 4.63 0.75 1.00 1.31 0.81 0.19 1.00 13.75 333,703
68 Brown Nathan St Kilda A N 16 4.00 2.63 4.13 0.75 0.56 0.00 0.00 0.13 1.63 8.13 193,375
69 Brown Tyler Collingwood A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
70 Bruce Josh Wst Bulldogs A N 22 6.86 4.36 4.95 1.14 1.86 1.64 0.91 1.50 1.82 11.82 302,591
71 Bryan Nick Essendon A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
72 Buntine Matthew GWS A N 9 7.56 4.00 4.22 1.11 0.56 0.22 0.22 0.00 2.11 11.78 251,708
76 Butler Daniel St Kilda A N 7 6.29 2.00 2.71 0.57 0.86 0.71 0.43 0.00 3.86 9.00 181,875
77 Butler Louis Wst Bulldogs A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
79 Buzza Wylie Port Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
80 Byrne-Jones Darcy Port Adelaide A N 22 15.09 5.09 7.27 0.82 0.55 0.00 0.14 0.00 3.00 22.36 418,807
81 Byrnes Ryan St Kilda A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
82 Bytel Jack St Kilda A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
84 Cahill Ned Essendon A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
86 Cameron Charlie Brisbane A N 24 9.04 3.38 3.25 1.04 0.96 2.38 1.33 0.00 2.04 12.29 306,469
87 Cameron Darcy Collingwood A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
88 Cameron Jarrod West Coast A N 7 5.00 2.00 2.57 0.86 0.71 1.57 0.29 0.00 4.00 7.57 180,375
90 Carlisle Jake St Kilda A N 10 8.40 5.70 3.20 0.60 0.60 0.10 0.10 1.80 0.70 11.60 279,300
92 Castagna Jason Richmond A N 24 8.33 4.13 6.38 0.54 0.63 1.13 1.17 0.00 3.13 14.71 337,531
93 Cavarra Ben Wst Bulldogs A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
96 Christensen Allen Brisbane A N 13 8.38 3.69 5.08 0.85 1.00 1.23 0.69 0.00 3.38 13.46 285,721
99 Clarke Dylan Essendon A N 11 6.18 2.00 9.27 0.55 1.00 0.00 0.09 0.00 6.36 15.45 262,261
101 Clavarino Oscar St Kilda A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
102 Clurey Tom Port Adelaide A N 21 9.86 5.57 3.24 0.29 0.67 0.00 0.00 0.00 1.71 13.10 314,625
103 Cockatoo Nakia Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
105 Cole Tom West Coast A N 14 7.64 4.79 3.79 0.93 0.93 0.00 0.00 0.00 3.36 11.43 274,875
106 Coleman Keidean Brisbane A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
109 Collins Sam Gold Coast A N 9 7.22 4.78 4.89 0.89 1.11 0.00 0.00 0.00 1.33 12.11 255,792
110 Colyer Travis Fremantle A N 10 9.10 3.20 5.40 0.80 0.30 0.50 0.60 0.00 2.30 14.50 271,425
111 Comben Charlie Nth Melb. A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
112 Conca Reece Fremantle A N 22 12.82 3.09 7.50 0.82 1.27 0.09 0.14 0.00 3.55 20.32 351,511
114 Connolly Leo St Kilda A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
116 Corbett Josh Gold Coast A N 9 5.56 4.44 3.44 0.67 0.89 0.33 0.89 0.00 1.56 9.00 225,458
117 Cordy Zaine Wst Bulldogs A N 23 5.61 3.13 4.13 0.43 0.96 0.00 0.04 0.87 1.74 9.74 235,299
118 Corr Aidan GWS A N 8 9.63 3.38 3.13 0.38 1.25 0.00 0.00 0.00 1.63 12.75 225,094
120 Cousins James Hawthorn A N 12 10.75 4.25 7.50 0.75 0.92 0.67 0.33 0.00 2.75 18.25 333,813
121 Cox Brennan Fremantle A N 8 3.88 3.63 5.63 0.00 0.75 0.63 0.25 2.00 2.50 9.50 217,000
122 Cox Cedric Brisbane A N 1 6.00 4.00 3.00 0.00 0.00 0.00 0.00 0.00 2.00 9.00 191,625
123 Cox Mason Collingwood A N 14 5.57 4.29 3.50 1.86 0.93 1.36 0.71 4.00 0.79 9.07 267,875
127 Crocker Joel Nth Melb. A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
130 Crowden Mitchell Fremantle A N 5 5.40 1.60 6.60 0.60 0.60 0.60 0.40 0.00 4.80 12.00 206,325
131 Crozier Hayden Wst Bulldogs A N 22 11.68 6.18 4.91 1.05 0.45 0.00 0.00 0.00 2.00 16.59 378,477
132 Cumberland Noah Richmond A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
133 Cumming Isaac GWS A N 5 7.00 3.00 5.00 0.60 0.40 0.00 0.00 0.00 2.60 12.00 217,875
134 Cuningham David Carlton A N 9 7.22 3.11 8.78 0.33 0.67 0.78 0.56 0.00 3.56 16.00 283,208
135 Cunningham Harry Sydney A N 9 13.44 5.78 7.00 0.44 0.89 0.00 0.11 0.00 2.78 20.44 370,125
139 Cutler Tom Essendon A N 3 13.33 5.00 8.33 1.00 1.00 0.33 0.67 0.00 2.00 21.67 357,875
141 Daicos Josh Collingwood A N 5 8.00 3.80 9.00 0.80 1.00 0.20 0.40 0.00 2.60 17.00 287,175
142 Dale Bailey Wst Bulldogs A N 10 7.70 3.90 5.00 0.60 0.40 2.10 1.10 0.00 1.90 12.70 281,400
145 Daniels Brent GWS A N 26 7.69 3.08 6.92 0.81 0.69 0.42 0.77 0.00 3.12 14.62 312,375
147 Darcy Sean Fremantle A N 11 4.00 1.82 7.09 0.91 1.64 0.36 0.64 27.27 2.73 11.09 292,807
150 Davis Ben Adelaide A N 1 3.00 2.00 4.00 0.00 0.00 0.00 0.00 0.00 1.00 7.00 123,375
151 Davis Phil GWS A N 23 8.52 7.04 5.22 1.22 0.83 0.04 0.04 0.00 1.83 13.74 366,929
152 Daw Majak Nth Melb. A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
154 Day Sam Gold Coast A N 10 6.10 5.00 5.50 0.90 0.40 1.10 0.40 4.40 2.10 11.60 298,375
155 Day Will Hawthorn A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
156 de Boer Matthew GWS A N 19 6.42 2.42 10.32 1.11 1.42 0.21 0.37 0.05 5.26 16.74 305,099
158 De Koning Sam Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
159 De Koning Tom Carlton A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
160 Dickson Tory Wst Bulldogs A N 17 6.41 3.53 5.00 0.47 0.47 1.41 0.47 0.00 2.41 11.41 268,522
162 Docherty Sam Carlton A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
163 Doedee Tom Adelaide A N 1 5.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 1.00 8.00 154,875
165 Dow Thomson Richmond A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
167 Duggan Liam West Coast A N 15 11.60 5.67 4.33 0.40 0.47 0.00 0.07 0.00 1.73 15.93 334,425
168 Duman Taylin Fremantle A N 14 10.71 5.50 4.21 0.43 0.57 0.07 0.21 0.00 2.36 14.93 321,750
169 Dumont Trent Nth Melb. A N 21 12.90 4.33 10.67 0.86 0.62 0.14 0.24 0.00 3.67 23.57 418,125
172 Dunkley Kyle Melbourne A N 5 6.80 4.40 2.80 0.60 0.80 0.60 0.00 0.00 2.00 9.60 221,025
174 Durdin Sam Nth Melb. A N 10 5.50 3.00 3.30 0.40 0.80 0.00 0.00 0.00 1.70 8.80 186,375
175 Duryea Taylor Wst Bulldogs A N 14 13.79 5.86 5.14 0.79 0.71 0.14 0.07 0.00 2.00 18.93 371,625
181 Ellis Corey Gold Coast A N 4 8.75 3.00 9.25 0.00 0.00 0.00 0.25 0.00 2.00 18.00 274,313
182 English Luke Richmond A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
184 Evans Francis Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
185 E-Yolmen Cameron Brisbane A N 10 10.00 2.90 13.50 0.80 0.80 0.20 0.20 0.00 5.60 23.50 366,450
186 Fantasia Orazio Essendon A N 15 6.73 3.07 4.80 0.87 0.67 1.33 0.80 0.00 2.13 11.53 256,375
187 Farrar Jy Gold Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
188 Farrell Kane Port Adelaide A N 7 5.14 2.00 3.29 0.57 0.43 1.57 0.43 0.00 2.00 8.43 179,625
191 Fisher Zac Carlton A N 21 9.05 2.33 8.48 0.48 0.81 0.43 0.33 0.00 2.76 17.52 305,375
192 Flanders Sam Gold Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
194 Flynn Matthew GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
195 Fogarty Darcy Adelaide A N 4 7.00 5.50 3.50 0.25 0.50 2.25 0.25 0.25 0.50 10.50 262,063
196 Fogarty Lachlan Geelong A N 2 5.00 1.50 4.50 0.50 0.00 0.00 0.00 0.00 5.00 9.50 168,000
197 Foley Luke West Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
198 Foot Zac Sydney A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
200 Fox Robbie Sydney A N 11 5.91 2.27 5.73 0.45 1.00 0.27 0.09 0.09 4.27 11.64 219,148
201 Frampton William Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
202 Francis Aaron Essendon A N 17 7.59 4.71 5.65 0.59 0.59 0.18 0.18 0.00 1.76 13.24 294,463
204 Frawley James Hawthorn A N 18 8.72 4.28 3.39 0.50 0.83 0.00 0.00 0.00 1.50 12.11 268,625
205 Frederick Michael Fremantle A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
207 Frost Sam Hawthorn A N 22 8.55 4.32 4.91 0.73 1.05 0.00 0.09 0.00 1.59 13.45 295,193
210 Gallucci Jordan Adelaide A N 10 9.00 3.60 3.20 0.60 0.10 0.30 0.20 0.00 1.50 12.20 247,275
211 Garcia Riley Wst Bulldogs A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
212 Gardiner Darcy Brisbane A N 24 9.96 4.67 3.63 0.92 1.08 0.04 0.00 0.00 2.21 13.58 313,906
213 Gardner Ryan Wst Bulldogs A N 2 2.00 1.00 4.00 1.50 0.00 1.00 0.50 2.00 0.50 6.00 127,750
214 Garner Joel Port Adelaide A N 4 8.75 3.50 3.25 0.00 0.25 0.00 0.00 0.00 1.25 12.00 213,938
215 Garner Taylor Nth Melb. A N 9 7.22 3.56 6.00 0.22 0.56 0.56 0.67 0.00 2.78 13.22 257,542
216 Garthwaite Ryan Richmond A N 7 6.14 4.00 2.86 0.29 0.57 0.00 0.00 0.00 1.71 9.00 202,875
218 Geary Jarryn St Kilda A N 5 9.40 4.00 9.40 0.00 0.60 0.00 0.20 0.00 2.60 18.80 302,925
219 Georgiades Mitch Port Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
221 Giles Langdon Zac GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
222 Giro Stefan Fremantle A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
223 Glass Conor Hawthorn A N 7 8.14 3.57 5.43 0.29 0.71 0.14 0.14 0.00 1.43 13.57 241,125
226 Gollant Lachlan Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
227 Gould Will Sydney A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
228 Gowers Billy Wst Bulldogs A N 10 5.60 3.00 3.30 0.50 1.30 1.30 1.40 0.00 1.30 8.90 202,125
229 Gown Noah Essendon A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
230 Graham Caleb Gold Coast A N 3 6.00 3.67 5.67 1.00 0.33 0.00 0.00 0.00 1.33 11.67 221,375
231 Graham Jack Richmond A N 16 9.56 2.25 7.44 0.44 1.25 0.50 0.19 0.00 7.06 17.00 302,531
234 Green Tom GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
235 Greene Fergus Wst Bulldogs A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
238 Greenwood Levi Collingwood A N 17 9.41 4.53 5.35 0.29 0.65 0.00 0.06 0.00 2.53 14.76 304,654
240 Grimes Dylan Richmond A N 24 7.17 5.38 5.75 1.00 0.71 0.00 0.00 0.00 2.17 12.92 325,938
244 Guthrie Cameron Geelong A N 20 9.55 3.50 8.85 0.50 0.95 0.50 0.20 0.00 4.90 18.40 346,500
245 Guthrie Zach Geelong A N 1 11.00 5.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 13.00 249,375
247 Ham Brayden Essendon A N 5 7.20 3.40 2.80 0.60 0.40 0.60 0.40 0.00 2.40 10.00 212,625
248 Hamill William Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
249 Hamling Joel Fremantle A N 22 6.23 5.05 4.41 0.95 0.55 0.00 0.00 0.00 1.14 10.64 285,648
250 Hanley Pearce Gold Coast A N 16 13.75 4.75 6.75 0.56 0.94 0.06 0.06 0.00 2.31 20.50 366,188
251 Hannan Mitchell Melbourne A N 6 5.33 3.00 4.83 0.50 0.67 0.67 0.17 0.00 1.33 10.17 198,625
253 Hanrahan Oliver Hawthorn A N 9 7.56 3.00 5.56 0.44 0.22 0.78 0.44 0.00 1.00 13.11 242,375
255 Hardwick Blake Hawthorn A N 22 11.73 4.50 5.64 0.64 0.50 0.09 0.09 0.00 3.14 17.36 353,898
257 Hartigan Kyle Adelaide A N 19 6.26 4.16 4.00 0.63 0.53 0.00 0.00 0.00 0.95 10.26 251,033
258 Hartlett Hamish Port Adelaide A N 11 12.00 4.36 7.27 1.18 0.45 0.00 0.18 0.00 3.18 19.27 348,170
259 Hartley Michael Hawthorn A N 3 9.33 5.67 5.00 0.00 2.33 0.00 0.00 1.33 2.00 14.33 268,042
262 Hayes Sam Port Adelaide A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
263 Hayes Will Wst Bulldogs A N 9 8.56 4.00 7.00 0.56 1.11 0.44 0.11 0.00 3.33 15.56 287,875
265 Hayward Will Sydney A N 13 6.85 3.31 4.46 0.69 0.62 0.92 1.23 0.00 2.69 11.31 253,413
268 Henry Jack Geelong A N 23 7.61 4.22 2.87 0.30 0.39 0.00 0.17 0.00 1.48 10.48 266,723
269 Henry Liam Fremantle A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
277 Hill Ian GWS A N 8 6.13 2.25 3.63 0.50 0.38 0.88 0.63 0.00 2.75 9.75 198,844
279 Himmelberg Elliott Adelaide A N 7 5.43 3.43 4.14 1.00 1.14 1.14 0.57 6.14 3.29 9.57 243,125
280 Himmelberg Harrison GWS A N 25 6.76 4.20 5.12 0.76 1.04 1.52 0.48 0.16 1.92 11.88 304,745
281 Hind Nick St Kilda A N 11 7.82 2.00 3.09 0.27 0.73 1.00 0.91 0.00 1.91 10.91 205,943
282 Hinge Mitch Brisbane A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
284 Hirst Cody Sydney A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
286 Hombsch Jack Gold Coast A N 18 5.83 3.61 3.06 0.56 0.67 0.00 0.00 0.00 1.50 8.89 223,125
290 Horlin-Smith George Gold Coast A N 7 5.86 2.43 6.00 0.71 0.86 0.29 0.29 0.00 2.43 11.86 209,625
291 Hosie Lachlan Nth Melb. A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
295 Howard Dougal St Kilda A N 15 7.60 4.47 4.00 0.87 0.60 0.67 0.40 0.73 1.47 11.60 277,142
296 Howe Daniel Hawthorn A N 12 9.25 4.42 6.92 1.58 1.33 0.08 0.17 0.00 3.67 16.17 317,625
298 Hunt Jayden Melbourne A N 21 7.48 3.67 4.52 0.38 1.00 1.00 0.48 0.00 2.19 12.00 276,125
302 Hutchesson Thomas GWS A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
303 Hutchings Mark West Coast A N 18 7.22 2.89 4.72 0.83 0.56 0.06 0.28 0.00 2.33 11.94 250,542
304 Idun Connor GWS A N 1 5.00 3.00 3.00 1.00 2.00 0.00 0.00 0.00 2.00 8.00 149,625
305 Impey Jarman Hawthorn A N 17 10.82 4.88 5.71 1.29 0.76 0.41 0.18 0.00 2.76 16.53 346,037
306 Jackson Luke Melbourne A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
307 Jacobs Ben Nth Melb. A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
308 Jacobs Sam GWS A N 5 6.00 2.40 5.40 1.00 1.00 0.00 0.60 35.60 2.60 11.40 324,625
309 Jamieson Callum West Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
310 Jarvis Ben Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
313 Jetta Neville Melbourne A N 7 5.57 2.71 5.14 1.43 1.86 0.00 0.00 0.00 2.86 10.71 198,375
315 Johnson Ben West Coast A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
316 Johnson Lachlan Essendon A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
319 Jones Harrison Essendon A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
320 Jones Liam Carlton A N 13 6.69 4.77 2.23 0.92 1.15 0.00 0.00 0.00 2.23 8.92 237,260
323 Jong Lin Wst Bulldogs A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
324 Jordon James Melbourne A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
325 Joyce Darragh St Kilda A N 3 9.00 1.67 5.67 0.67 2.67 0.00 0.00 0.00 2.00 14.67 186,375
326 Joyce Jesse Gold Coast A N 16 9.19 4.13 5.75 0.69 0.69 0.06 0.00 0.00 2.06 14.94 296,953
327 Joyce Tom Brisbane A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
329 Keeffe Lachlan GWS A N 10 5.30 3.60 2.80 0.60 0.90 0.60 0.30 1.50 1.70 8.10 205,800
330 Kelly Jake Adelaide A N 22 9.73 5.18 6.45 0.59 0.73 0.00 0.05 0.00 2.73 16.18 349,602
333 Kelly Will Collingwood A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
334 Kemp Brodie Carlton A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
338 Kennedy Matthew Carlton A N 10 6.20 2.70 4.50 0.70 0.40 1.10 0.50 0.00 1.60 10.70 221,025
339 Kennerley Jacob Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
340 Kent Dean St Kilda A N 13 9.54 4.54 3.23 0.54 0.62 0.92 1.08 0.00 1.85 12.77 287,740
343 Knight Riley Adelaide A N 15 7.60 4.87 8.07 0.53 0.67 0.60 0.33 0.00 3.93 15.67 333,375
344 Knoll Michael Sydney A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
345 Kolodjashnij Jake Geelong A N 23 7.26 4.74 3.74 0.57 0.43 0.00 0.04 0.00 1.43 11.00 284,527
346 Kolodjashnij Kade Melbourne A N 2 5.00 3.50 3.50 0.00 0.50 0.50 0.00 0.00 3.00 8.50 183,750
347 Koschitzke Jacob Hawthorn A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
348 Kreuger Nathan Geelong A N #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 50,000
350 Ladhams Peter Port Adelaide A N 5 6.40 1.80 8.20 1.40 0.80 0.40 0.40 14.80 2.00 14.60 279,125
352 Lambert Kane Richmond A N 21 10.52 4.62 11.14 0.62 0.48 0.86 0.29 0.00 3.33 21.67 409,125
353 Lang Darcy Carlton A N 8 5.50 3.00 2.38 0.75 0.50 0.63 0.63 0.00 3.00 7.88 194,906
355 Langdon Tom Collingwood A N 9 7.78 5.00 10.11 0.44 0.67 0.00 0.11 0.00 2.00 17.89 325,208
357 Larkey Nick Nth Melb. A N 17 5.06 3.71 4.18 1.24 0.47 1.53 0.47 3.12 1.59 9.24 265,228
358 Laverde Jayden Essendon A N 10 6.60 3.90 4.80 1.20 0.60 1.10 1.30 0.00 2.10 11.40 263,550
